Kripto Para Borsaları İncelemeleri

İndirimsiz ücret karşılaştırmasıyla birlikte mevzuatın gücü, likidite, web trafiği ve popülerlik, fiyatlandırma, özellikler ve müşteri desteğine dayalı kripto para borsalarının güvenilir derecelendirmeleri.
Düzenleyen David Johnson
Gerçeği kontrol eden Evelina Laurinaityte
Son güncelleme Haziran 2025
Reklam açıklaması ⇾
Exchange Kayıt bağlantısı Genel değerlendirme Düzenleme Kuruluş Yılı Organik aylık ziyaretler 73754984-e214-4579-a942-caf764770f51
PancakeSwap v3 (Arbitrum) 1.414.998 (%98,76) 455de4d3-e243-4d58-845a-852ece476c6a https://pancakeswap.finance/
PancakeSwap v2 (Base) 1.414.998 (%98,76) 3adf419e-ba6d-46bb-bc41-4e45e21af79a https://pancakeswap.finance/
Tokenize Xchange 2018 322.592 (%99,68) 3710351d-7e5c-43b0-8bb2-faa9313c9c4a https://tokenize.exchange/
PancakeSwap v3 (Linea) 1.414.998 (%98,76) 111443af-7dce-4fed-a93b-ef6477304779 https://pancakeswap.finance/
PancakeSwap v3 (opBNB) 1.414.998 (%98,76) c5a31e69-3d9d-4f9f-a5d3-4b93cf9ec4df https://pancakeswap.finance/
Toobit 2022 7.056.866 (%98,86) 30c0851d-caa9-4cc8-a068-ceafa28e973c https://www.toobit.com/en-US/spot/ETH_USDT
XBO.com 2022 120.130 (%99,51) 60da8a34-c31c-4c0e-8d9d-bfd21c45b9c5 https://www.xbo.com/
BitMart 2018 12.393.466 (%99,30) ac9e875f-943f-417b-9bdd-89665a8e05eb https://bitmart.com
Buda 2015 203.500 (%99,84) 9b79f2ca-8585-4657-8a28-847396977cf5 https://www.buda.com
Hotcoin 2017 8.355.803 (%99,03) 4d9e9c94-7472-4e39-a5eb-fefb531b24c4 https://www.hotcoin.com/
WhiteBIT 2018 29.487.518 (%95,49) 7c6d5e23-8d72-461f-a987-09358da686e8 https://whitebit.com
Raydium 2021 1.000.499 (%99,80) 3aa7448d-a76d-4de0-8c90-0fbd92f9e7a3 https://raydium.io/
Meteora DLMM 1.006.448 (%99,80) f4d8400e-895b-42d6-8def-2c2ad7c33d7f https://app.meteora.ag/
Raydium (CLMM) 1.000.499 (%99,80) f529f1be-9644-4fa0-b9ed-1893906ab821 https://raydium.io/
Meteora DAMM 1.006.448 (%99,80) 1692b365-903f-4a11-939a-e9fa56582982 https://app.meteora.ag/
Katana 1.002.944 (%99,70) 33194b13-0342-431e-8075-caf11a087a5d https://katana.roninchain.com/#/swap katana.roninchain.com
Raydium (CPMM) 1.000.499 (%99,80) d870f3ef-c287-4793-9b6d-ab5108cc6709 https://raydium.io/
Ripio 2019 222.776 (%99,84) 92d3f636-4ae4-42ed-9850-a6a8809cfb76 https://exchange.ripio.com/app/trade/ exchange.ripio.com
BloFin 2023 3.804.949 (%99,21) 4cc0d7b2-655c-490b-8bb0-4b52d3e0f76f blofin.com
CoinZoom 2020 48.789 (%99,11) 93f7c007-53ea-46cf-8707-63d4826f009b https://www.coinzoom.com
OKJ 2020 88.577 (%99,18) f44e8b63-5d01-47da-a779-a143bf64187c https://okcoin.jp
BitKan 2012 127.287 (%99,38) fb4a1ff0-713b-4f5e-9a45-a08288a86d48 https://bitkan.com/markets/
WOO X 2019 32.978 (%99,28) 7cf955c9-3b13-4ba4-9a9f-df23ed30a9a0 https://woo.org/
Swapr (Arbitrum) 567.901 (%99,71) d27fe0cc-0d70-445f-84d7-b8d9213b7856 https://swapr.eth.limo/#/swap
BTC-Alpha 2016 53.778 (%92,99) c4419e33-2e70-4399-9b43-ef6f8336b661 https://btc-alpha.com/
YoBit 2014 338.716 (%99,75) 730db79c-885b-48a7-b5df-63c4bf853998 https://yobit.net
Remitano 2014 322.186 (%99,61) bd408df8-2df8-460b-94d0-71192c46a8b4 https://remitano.com/
Orca 2021 530.295 (%99,73) acf5a22b-1ba7-497f-ab2b-e42e71152ef5 https://www.orca.so/
Swapr (Gnosis) 567.901 (%99,71) b4626602-77ec-4ced-a993-7fbb75c55cc0 https://swapr.eth.limo/
BITEXLIVE 2017 28.773 (%99,59) a00bd555-1b88-4742-b591-b7dd019aec6d https://bitexlive.com/
LCX Exchange 2018 176.816 (%99,16) b7f11e1d-8492-4d6b-b85e-112e9373da0d http://exchange.lcx.com/ exchange.lcx.com
Bitexen 2018 134.752 (%99,96) 28fe7ac9-f7ec-4e74-86d6-a163856b0b31 https://www.bitexen.com/
Kanga Exchange 2018 121.960 (%99,63) 8d9610e8-18ab-4868-815c-71713ae09ea1 https://kanga.exchange
Aerodrome SlipStream 300.277 (%99,68) 5bdf9f10-f505-4115-8ded-8d390efde49a https://aerodrome.finance/
Cetus 330.981 (%99,57) 46e75234-0fac-45fb-a05b-ce3c5338174c https://app.cetus.zone/swap/
Aerodrome Finance 2023 300.277 (%99,68) 2b15fab2-00c4-4066-a9d5-c9422a7396f2 https://aerodrome.finance/
STON.fi 2022 292.530 (%99,60) c5e72f6f-f212-4dbc-abe2-0176476540ff https://app.ston.fi/swap
EXMO 2015 289.528 (%99,92) b4f802bc-e154-4ddb-b724-ade217f1e4b0 https://exmo.me/
Coinmate 2013 91.746 (%99,92) 9ff7997e-d512-475a-bc0d-6ff2419ba19b https://coinmate.io
QuickSwap v3 (DogeChain) 2020 329.504 (%99,43) 1d76e02b-3cf1-45a4-bba6-23da10e746a8 https://dogechain.quickswap.exchange
Ndax 2018 276.521 (%99,88) 965bd419-eb73-4060-be38-d816cf14eb3a https://ndax.io/
Bex (Bera) 2025 328.361 (%99,82) c7ab315d-7bd2-444d-9524-d92fb35ecd36 https://hub.berachain.com/pools/
M2 2023 48.529 (%98,04) a2419966-e3bc-47cd-90c3-7f6ac233e301 https://www.m2.com/en_AE/
EXMO.ME 2015 289.528 (%99,92) 125bab5e-a27b-40c7-add8-b7f6b927e03f https://exmo.me/
Fastex 2022 75.413 (%99,52) 01b2e05f-e0d1-4184-80a9-7c9784c0eb53 https://www.fastex.com/
GMX (Arbitrum) 2021 253.519 (%99,56) 37dc7e31-353d-4958-a074-ce3367aec6db https://app.gmx.io
KoinBX 2020 287.415 (%98,72) 4299c233-0e6a-48ac-b39a-824fffec6e4f https://www.koinbx.com/
GMX (Avalanche) 2021 253.519 (%99,56) 7bcb210a-dfe7-45b5-8773-fc4af43abd96 https://app.gmx.io
iZiSwap (Zeta) 237.383 (%99,25) 36676260-0ea9-435f-84ab-e50d6c00bca3 https://izumi.finance/
STON.fi v2 292.530 (%99,60) 5bb1acc4-c08c-4c2c-b468-f8767097d4c5 https://app.ston.fi/swap