Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Uredio/la David Johnson
Istinistost provjerio/la Evelina Laurinaityte
Zadnje ažuriranje lipanj 2025
Objava oglašavanja ⇾
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti 557e2837-41ba-4a45-9183-1934f15ea25c
ProBit Global 2018 1.211.830 (99,41%) d57056d3-00c7-4f55-a0c3-c9beb177d998 https://www.probit.com/en-us/
CoinUp.io 2021 7.203.197 (98,58%) 8d000f2b-7504-4e2d-8ac9-e0a20b18efe3 https://www.coinup.io/en_US/
Arkham 2024 1.223.635 (99,82%) 21ab1ce4-c13e-4c19-a970-e712457365bf https://arkm.com/
Indodax 2014 3.575.504 (99,94%) 9f4e1406-6a27-4fc3-afe7-2cd57ae7f142 https://indodax.com/
BTCC 2011 814.605 (99,46%) 48a22b19-00a3-4f6f-a509-e2cb957499d6 https://www.btcc.com/
GaiaEx 2025 1.065.124 (99,98%) 29ccec13-67c2-4224-b9f5-a7f8a1a3824b https://www.gaiaex.com/
Bitkub 2018 1.813.904 (99,86%) 44165671-4470-4a6e-bf02-495e4810ce4c https://www.bitkub.com/
CoinCatch 2022 1.049.807 (98,76%) efaed527-cc94-48df-b47a-55d91e1b098b https://www.coincatch.com/en/markets/futures
Coinmetro 2017 68.694 (99,29%) 6c135960-dad0-4a82-a2c0-80aec8c5b27f https://coinmetro.com/
Binance TH 2023 343.482 (99,75%) 5edf6d12-13fe-4331-a57a-b1c95fb3a964 https://www.binance.th/en/markets
Koinbay 2023 1.095.896 (98,84%) 48a90917-9153-414b-8291-e7429b10821b https://www.koinbay.com/en_US/trade/
BYDFi 2020 1.376.754 (99,50%) 7c968bbc-1273-4efb-82f4-81d5f70bc681 https://www.bydfi.com/
Dex-Trade 2018 1.000.665 (97,12%) df7b16f1-bb02-4d5f-9b17-bada1b66e6c0 https://dex-trade.com/
Backpack Exchange 2023 572.400 (99,71%) 071cb694-d476-4342-a13b-8ba3d9c7521a https://backpack.exchange/
Cryptomus 2024 833.435 (99,62%) 5f02d794-850c-4258-ac24-78bb49719ed8 https://cryptomus.com/
HashKey Global 2024 3.189.926 (99,13%) 2a765ca0-eb8b-4dce-aa1a-47ca07fc87b9 https://global.hashkey.com/en-US/
Echobit 2023 1.630.403 (97,96%) 09905cc0-32b0-4e74-ae2d-3ab4a3dbd300 https://www.echobit.com/
Qmall Exchange 2019 954.313 (99,24%) c23e07b4-b7de-481b-95a4-eebc4addc82c https://qmall.io
Phemex 2019 720.538 (99,74%) c2ef5dfb-2718-48bb-abca-891929f68027 https://phemex.com/
IndoEx 2019 287.975 (99,40%) 2d21622d-da98-49fe-be25-0420db1996bb https://international.indoex.io/ international.indoex.io
ChangeNOW 2015 404.786 (99,49%) 7f36eab7-ed88-479d-a9e2-bbbdd30b2098 https://changenow.io/currencies
PointPay 2020 1.062.934 (98,50%) f8eedc46-394c-4235-ad9e-0abcf036f9b4 https://exchange.pointpay.io/
Coinbase International Exchange 2023 34.594.436 (99,74%) ae1e121c-eba6-4275-9f21-188356fd1cbf https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 764.628.702 (99,87%) e36b3e2b-f8f6-487a-92d1-e56febcbe5cc https://t.me/PancakeSwap
LATOKEN 2017 98.246 (99,60%) f5608fd4-8709-4179-a902-7d6be1a9b190 https://latoken.com/
Bitcastle 2019 587.437 (98,13%) fe29e05c-3d2a-44f9-a634-967ba39e0c94 https://bitcastle.io/en
Binance.US 2019 950.367 (99,84%) 3d60d4c8-6e7d-42d3-8197-d61f89fd985e https://www.binance.us/en
DeFi Swap 7.722.683 (99,49%) 6134a811-bada-48c1-86e6-08d7e33e8d8f https://crypto.com/defi/swap
PumpSwap 5.450.812 (99,94%) 0d2d5096-87da-4c79-a6c3-e62234917fe4 https://amm.pump.fun/swap
BitoPro 2018 1.410.366 (99,92%) 9012ffd7-5caf-4bca-9e8b-835c9cb95e8b https://www.bitopro.com/
Bitspay 2020 251.822 (99,51%) 8545ec6b-fd46-4698-90c3-66ab8c91cf81 https://www.bitspay.io/
Dzengi.com 2018 157.442 (99,74%) cfe09e44-b590-4a78-8224-2078cb826fe1 https://dzengi.com/
IBIT Global 2022 1.299.222 (94,34%) e307e2e9-835d-440f-9945-b2b369e91f6a https://www.ibit.global
BitDelta 2023 502.950 (98,78%) 55b9d109-f429-4acf-b199-50f4fbd69cd6 https://bitdelta.com/en/markets
CoinDCX 2018 1.426.412 (99,94%) e5bff590-5d52-45d8-8bb3-63c363bf7c21 https://coindcx.com
Coins.ph 2014 514.508 (99,80%) f47df1b1-3667-4351-8d5f-a7a5e700d048 https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Hyperliquid 3.578.368 (99,88%) 20aea93f-bf5a-40e8-b501-a69a406a21e5 https://app.hyperliquid.xyz/trade
Verse 3.948.457 (98,73%) 62de3fdc-0b03-4cbc-a5df-3f9bf5514807 https://verse.bitcoin.com/
JuCoin 2014 1.266.244 (95,67%) b8fa3e4d-9bfa-45d9-a6be-0ab5f416d989 https://www.jucoin.com/
BitStorage 2018 557.143 (98,34%) b8365ac1-d2e1-4fb0-820c-83c4adef1819 https://bitstorage.finance/
Emirex 2019 461.642 (90,37%) 12b6ed44-537a-4b71-b075-b4bbad87d55b http://emirex.com/
BtcTurk | Kripto 2013 718.993 (99,26%) 29dd5492-3a55-438e-bbdb-5a0ac9b8ec97 https://kripto.btcturk.com/
MAX Exchange 2018 262.941 (99,94%) c3ba33ef-1f0f-41c4-a428-5052538194cc https://max.maicoin.com max.maicoin.com
Bit2Me 2014 280.116 (99,27%) b0d50975-0207-4801-8aba-cd99406c41c4 https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Uniswap v2 2018 2.353.684 (99,82%) f46c5e2c-e53c-4648-83cd-147100d87246 https://uniswap.org/
Uniswap v3 (Ethereum) 2021 2.353.684 (99,82%) 9ffcd754-9922-4842-be19-bee1c3487c26 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Arbitrum) 2.353.684 (99,82%) 7c45d20b-1b0f-4981-8ae2-4864b82d9645 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Polygon) 2021 2.353.684 (99,82%) b1a597b8-caf1-4dfd-80f7-e742f823d4a8 https://app.uniswap.org/#/swap app.uniswap.org
Uniswap v3 (Optimism) 2021 2.353.684 (99,82%) 8b245dbc-e5d9-4bad-a947-8b17b38977ef https://app.uniswap.org/
HitBTC 2013 201.337 (99,65%) 07f1c5b5-5448-4cc2-94ca-f04b79c80af3 https://hitbtc.com